Energy Process Solutions is professional approach to the energy issues. We know definitely how to do the best if you know what you desire.About Us
Portfolio
Energy Process Solutions portfolio describes the completed projects the Group engineers took part in as subcontracting executors starting 2010:
| # | Contractor | Client | Year of Completion | Project Title | Note |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 34 | "Hil Gurlusyk" ES, Turkmenistan | Dragon Oil (Turkmenistan) Ltd. | 2020 | EPIC OF STRUCTURAL UPGRADE FOR ALADJA JETTY SLAB - Tender Bid | Technical and Commercial proposal |
| 33 | "Hil Gurlusyk" ES, Turkmenistan | Dragon Oil (Turkmenistan) Ltd. | 2019 | ENGINEERING, PROCUREMENT AND SUPERVISION SERVICES FOR REFURBISHMENT AND RETROFITTING OF LAM-28-LQ SPLASH ZONE - Tender Bid | Technical and Commercial proposal |
| 32 | "Hil Gurlusyk" ES, Turkmenistan | Dragon Oil (Turkmenistan) Ltd. | 2019 | Concept and basic engineering for introducing heating technology on LAM-28 to reduce wax problems in flow lines - Tender Bid | Technical and Commercial proposal |
| 31 | "Hil Gurlusyk" ES, Turkmenistan | Dragon Oil (Turkmenistan) Ltd. | 2019 | TECHNOLOGY SELECTION AND BASIC ENGINEERING FOR PRODUCED WATER SYSTEM AT LAM-28 & LAM-C - Tender Bid | Technical and Commercial proposal |
| 30 | "GEOGAZCENTR" LLC, Ukraine | JSC "UKRTRANSGAZ" Main Gas Pipelines Branch Office "Kyivtransgaz" | 2018 | Sumy field site lightning protection system reconstruction | Capital investments efficiency calculation |
| 29 | "GEOGAZCENTR" LLC, Ukraine | JSC "UKRTRANSGAZ" Main Gas Pipelines Branch Office "Kyivtransgaz" | 2018 | CS "Krasyliv" lightning protection system reconstruction | Capital investments efficiency calculation |
| 28 | "GEOGAZCENTR" LLC, Ukraine | JSC "UKRTRANSGAZ" Main Gas Pipelines Branch Office "Kyivtransgaz" | 2018 | CS "Dykanka" lightning protection system reconstruction | Capital investments efficiency calculation |
| 27 | "DIPROGAZ" LLC, Ukraine | JSC "UKRTRANSGAZ" Main Gas Pipelines Branch Office "Cherkasytransgaz" | 2018 | Husyatyn field site lightning protection system reconstruction | Capital investments efficiency calculation |
| 26 | PetroGas LLP, GB | Turkmenbashi Complex of Oil Refineries TCOR, Turkmenistan | 2017 | Treatment facilities EPIC and sewage system and water supply recycling units reconstruction | ESB 6.3/0.4kV (2х4.0МW) and electrical heating system commissioning |
| 25 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Ukrtransnafta PJSC, Ukraine | 2017 | Construction of 2 new double-deck floating roof tanks capacity of 20,000 cu.m for crude oil storage | Seismicity grade 7 (MSK-64) |
| 24 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Mozyr Oil Refinery OJSC, Belarus | 2017 | Repair of tank capacity of 10,000 cu.m for gasoline storage | Double-deck floating roof placement, tank shell 1st course (partial) and bottom replacement |
| 23 | UKRNGI JSC, Ukraine | Rosneft OC OJSC, RN-Purneftegaz LC, RF | 2016-2017 | The Kharampur gas field arrangement. The Cenomanian deposit and the Turonian deposit site development | |
| 22 | UKRNGI JSC, Ukraine | Irkutsk Oil Company LLC, RF | 2016-2017 | Processed products and associated gas transport pipeline system from the Yarakta oil and gas field, Markovskoye oil and gas condensate field to the city of Ust-Kut | |
| 21 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | KazTransOil JSC, Kazakhstan | 2016-2017 | Repair of 3 rolled tanks capacity of 10,000 cu.m for crude oil and mazut storage | Tank shell lower part, installation joints and bottom replacement |
| 20 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | KazTransOil JSC, Kazakhstan | 2016 | Repair of 3 riveted tanks capacity of 7,500 cu.m for crude oil and mazut storage | Tank shell top course, bottom, roof replacement, new hatches and headers cut-in |
| 19 | Engineering Design Solutions LLC, RF | Caspian Pipeline Consortium CJSC, RF | 2016 | Development of typical design solutions on CP stations anode earthing reconstruction for the main CPC-R oil pipeline | |
| 18 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Ukrtatnafta Refinery PJSC, Ukraine | 2016 | Repair of tank capacity of 50,000 cu.m for crude oil storage | Bottom and 1st course (2.5m height) replacement, floating roof repair |
| 17 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Ukrtransnafta PJSC, Ukraine | 2016 | Construction of new tank capacity of 5,000 cu.m for crude oil storage | Seismicity grade 7 (MSK-64) |
| 16 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Ukrtransnafta PJSC, Ukraine | 2016 | Construction of 2 new tanks capacity of 20,000 cu.m with internal floating roof for crude oil storage | Seismicity grade 8 and 9 (MSK-64) |
| 15 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Ukrtransnafta PJSC, Ukraine | 2016 | Construction of 2 new double-deck floating roof tanks capacity of 50,000 cu.m for crude oil storage | Seismicity grade 7 (MSK-64) |
| 14 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Mozyr Oil Refinery OJSC, Belarus | 2011-2016 | Repair of 3 tanks capacity of 50,000 cu.m for crude oil storage | Bottom and 1st course (2.0m height) replacement, high-proof steel S460, floating roof membrane replacement |
| 13 | PetroGas LLP, GB | Turkmenbashi Complex of Oil Refineries TCOR, Turkmenistan | 2016 | Refinery Utility Facilities EPIC | ESB 6.3/0.4kV (2х2.5МW) and electrical heating system commissioning |
| 12 | PetroGas LLP, GB | Consortium Hazar, Turkmenistan | 2015 | Construction of Autonomous Export Oil Treatment System at the contract area Hazar | Seismicity grade 9 (MSK-64) |
| 11 | PC Masheksport CJSC, RF | Caspian Pipeline Consortium CJSC, RF | 2014-2015 | Works on the Client’s AFC drawings revision based on As-Built documentation at Republic of Kazakhstan territory | |
| 10 | PC Masheksport CJSC, RF | Caspian Pipeline Consortium CJSC, RF | 2014-2015 | Examination of valve units electrical earthing impact on the the CPC oil pipeline section 953-1193 km cathodic protection system | |
| Works on the Client’s AFC drawings revision based on As-Built documentation at RF territory | |||||
| MP CPC-R CJSC cathodic installation 41-TR-R-PIP1 RP MT anode field 41-BG 1 and cable lines technical re-equipment | |||||
| 9 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Gomeltransneft, OJSC, Belarus | 2010-2015 | Construction of 6 new double-shell and double-deck floating roof tanks capacity of 50,000 cu.m for crude oil storage | |
| 8 | PC Masheksport CJSC, RF | Gazpron RJSC, Tomsktransgaz LLC, RF | 2014 | Reconstruction of main gas pipeline Parabel-Kuzbass | |
| 7 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Ukrtransnafta PJSC, Ukraine | 2014 | Construction of 2 new tanks capacity of 3,000 cu.m for crude oil storage | |
| 6 | Institute of Oil Transportation JSC, Ukraine | Gomeltransneft, RUEOT, Belarus | 2014 | Reconstruction of Pump Station Gomel site underground facilities cathodic protection system | |
| 5 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | Mozyr Oil Refinery OJSC, Belarus | 2011-2014 | Repair of 4 tanks capacity of 20,000 cu.m for crude oil and mazut storage | Bottom and tank shell (partial, 1st course entire) replacement, reinforcing rings and platforms placement |
| 4 | PetroGas FZE, UAE | Burren Resources Petroleum Ltd. (ENI Turkmenistan Ltd. from 2015), Italy | 2013 | Engineering of new tanks capacity of 10,000 cu.m for bulk oil storage and tank capacity of 1,800 cu.m for firewater storage | |
| 3 | Institute of Oil Transportation JSC, Ukraine | Caspian Pipeline Consortium CJSC, RF | 2013 | Modernization of Pump Stations Astrakhanskaya, Komsomolskaya and Kropotkin CP systems | |
| 2 | The Paton RCTB EW Institute of Academy of Science of Ukraine SE | ENI, Italy | 2012 | Construction of 4 new tanks capacity of 10,000 cu.m and 5,000 cu.m for crude oil storage | Seismicity grade 9 (MSK-64) |
| 1 | Institute of Oil Transportation JSC, Ukraine | Caspian Pipeline Consortium CJSC, Kazakhstan | 2012 | Reconstruction of Pump Stations Tengiz and Atyrau CP systems |

